A B C D E F G H I J K L M Mc N O P Q R S T V W Y Z
Death Cause Key: K A = Killed in Action, D D = Died of Disease, D W = Died of Wounds, D A = Died of Accident, W A = Wounded in Action
| Rank | Surname | Given Name | From | Death Cause |
Name Pg # |
Photo Pg # |
|---|---|---|---|---|---|---|
| Private | VAN OSDOL | James E. | Nash | KA | 31 | |
| Private | VANDYKE | Russell | Lone Oak | DD | 33 | |
| Pvt. | VANLEY | Marion | Bartlesville | WA | 26 | |
| Private | VANN | Robert P. Jr | Weber Falls | KA | 31 | |
| Private | VAUGHN | Henry | Kusa | DW | 34 | |
| Private | VAUGHN | Joel G.. | Mangum | DD | 33 | |
| Corporal | VAUGHN | Wassie | Wayne | KA | 29 | |
| Private | VENTERS | Tony J. | Hartshorne | DD | 33 | |
| Private | VICARS | William A. | Seminole | KA | 31 | |
| Private | VIRDON | Edward | Bedford | DD | 33 | |
| Private | VODISKA | Anton J. | Oklahoma City | KA | 31 | |
| Pvt. | VODISKA | Anton J. | Oklahoma City | KA | 26 | |
| Lieutenant | VORHIES | Floyd | Alva | DA | 34 | |
| Private | VRANA | Edmond | Oklahoma City | KA | 31 | |
| Pvt. | VRANA | Edmond N. | Oklahoma City | KA | 26 |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time