A B C D E F G H I J K L M Mc N O P Q R S T V W Y Z
Death Cause Key: K A = Killed in Action, D D = Died of Disease, D W = Died of Wounds, D A = Died of Accident, W A = Wounded in Action
| Rank | Surname | Given Name | From | Death Cause |
Name Pg # |
Photo Pg # |
Private | MADDEN | Ellis | Hitchcock | DD | 32 |
|---|---|---|---|---|---|---|
| Private | MADIGAN | Robert Parker | Oklahoma City | KA | 30 | |
| Private | MADISON | Cleo E. | Krebs | DD | 32 | |
| Private | MAGERS | David E. | Tribbey | DW | 33 | |
| Private | MAGGART | Earl | Pawnee | KA | 30 | |
| Private | MAJORS | Carl E. | Afton | KA | 30 | |
| Pvt. | MALHERBE | Arthur L. | Kaw City | DW | 21 | |
| Private | MALHERBE | Arthur Lawrence | Kaw City | DW | 33 | |
| Private | MALONE | Dudley D. | New Wilson | DD | 32 | |
| Pvt. | MALONE | Dudley D. | New Wilson | DD | 21 | |
| Pvt. | MANGROM | George C. | Cartersville | WA | 28 | |
| Corporal | MANN | Charles C. | Clarita | DW | 33 | |
| Private | MANN | Francis J. | Randlett | DD | 32 | |
| Private | MANNING | Carl | Chewey | DD | 32 | |
| Pvt. | MANNING | Carl | Chewey | DD | 21 | |
| Pvt. | MANSFIELD | John H. | Canton | WA | 20 | |
| Private | MANUS | George | Stillwell | DD | 32 | |
| Private | MAPLES | Henry E. | Hoyt | KA | 30 | |
| Private | MARCHANT | Charles L. | Prague | DD | 32 | |
| Private | MARKLAND | Bliss | Wakita | DD | 32 | |
| Sergeant | MARKLEY | George | Williams | KA | 29 | |
| Private | MARONEY | Hardy A. | Hugo | DD | 32 | |
| Private | MARSHALL | Stanton H. | Delaware | KA | 30 | |
| Pvt. | MARSHALL | Stanton H. | Delaware | KA | 21 | |
| Private | MARTIN | Charles W. | Antlers | DD | 32 | |
| Pvt. | MARTIN | Charles W. | Antlers | DD | 28 | |
| Private | MARTIN | George B. | Shattuck | DD | 32 | |
| Sergeant | MARTIN | Glen R. | Satre | DD | 31 | |
| Private | MARTIN | John E. | Mounds | DD | 32 | |
| Private | MARTIN | Robert | McAlester | KA | 30 | |
| Private | MARTYN | Valentine | Tablelequah | DW | 33 | |
| Pvt. | MASSEY | Charles | Hollis | WA | 20 | |
| Private | MASTERS | Jim | Ardmore | DD | 32 | |
| Lieutenant | MATHENY | Arthur J. | Chandler | KA | 29 | |
| Private | MATHEWS | Luther Clyde | Vera | DD | 32 | |
| Bugler | MATHEWS | Nova R. | Union City | DW | 33 | |
| Private | MATLOCK | James F. | Lions | KA | 30 | |
| Private | MATLOCK | John Wesley | Marsden | KA | 30 | |
| Cpl. | MATTIX | Myer | Nowata | KA | 28 | |
| Private | MATTIX | Myre | Nowata | KA | 30 | |
| Private | MAVERS | John | South Coffeeville | KA | 30 | |
| Bugl. | MAXEY | Richard C. | Hugo | KA | 27 | |
| Bugler | MAXEY | Richard C. | Shoals | KA | 29 | |
| Private | MAXEY | William D. | Vera | DW | 33 | |
| Private | MAY | Dwight | Kendrick | DD | 32 | |
| Pvt. | MAY | Dwight | Hendrix | DD | 21 | |
| Pvt. | MAY | Rot | Hendrix | DW | 21 | |
| Private | MEADOWS | John L. | Red Fork | KA | 30 | |
| Pvt. | MEADOWS | John L. | Red Fork | KA | 20 | |
| Sergeant | MEASHINTUBRY | Eastman | Smithville | DD | 31 | |
| Private | MEDFORD | Carl T. | Wheatland | DW | 33 | |
| Private | MEIER | Julius | Garber | DD | 32 | |
| Corporal | MELICHAR | Anton | Red Rock | DW | 33 | |
| Private | MELTON | Clarence D. | Sparks | DD | 32 | |
| Private | MENDENHALL | Ray S. | Enid | KA | 30 | |
| Pvt. | MENDENHALL | Roy S. | Enid | KA | 20 | |
| Private | MERCER | Ernest | Miami | KA | 30 | |
| Private | MERCER | James W. | Grand | DD | 32 | |
| Private | MERRELL | Joseph V. | Delaware | DD | 32 | |
| Private | MERRELL | William L. | Delaware | DD | 32 | |
| Pvt. | MERRELL | William L. | Delaware | DD | 28 | |
| Private | MERSCH | Roy K. | Chelsea | DD | 32 | |
| Corporal | MEYER | Arthur G. | Alva | KA | 29 | |
| Pvt. | MEYERS | Benjamin E. | Mounds | WA | 20 | |
| Private | MEYERS | Maurice | Tulsa | DW | 33 | |
| Corporal | MILAM | Charles. | Chelsea | KA | 29 | |
| Private | MILLER | Conrad E. | Calumet | KA | 30 | |
| Private | MILLER | Earl | Guthrie | DD | 32 | |
| Corporal | MILLER | Jesse J. | Oklahoma City | DW | 33 | |
| Private | MILLER | Lawrence J. | Carmen | DD | 32 | |
| Private | MILLER | Will B. | Jennings | KA | 30 | |
| Pvt. | MILLER | Will B. | Jennings | KA | 20 | |
| Private | MILLER | Willis E. | Norman | KA | 30 | |
| Pvt. | MILLER | Willis E. | Norman | DW | 10 | |
| Private | MILLIGAN | Clayton | Wynne Wood | KA | 30 | |
| Pvt. | MILLIGAN | Clayton | Wynnewood | KA | 24 | |
| Corporal | MILLIGAN | William B. | Hobart | KA | 29 | |
| Pvt. | MILLS | Ross | Crystal | WA | 21 | |
| Pvt. | MILLS | William A. | Oakwood | WA | 28 | |
| Private | MINGUS | Frank D. | Geary | KA | 30 | |
| Private | MINOR | Thomas L. | Martha | DW | 33 | |
| Private | MITCHELL | Arthur | Shawnee | DD | 32 | |
| Private | MITCHELL | Emit E. | Walter | KA | 30 | |
| Pvt. | MITCHELL | Herbert S | Oklahoma City | WA | 15 | |
| Cpl. | MITCHELL | Joseph P. | Porter | KA | 20 | |
| Private | MITCHELL | Joseph P. | Hickory | KA | 30 | |
| Private | MITCHELL | Leslie L. | Aylesworth | KA | 30 | |
| Private | MIX | Charlie | Luna | KA | 30 | |
| Pvt. | MOGENSON | Frank E. | Eugene | KA | 11 | |
| Corporal | MOLTZEN | George W. | Haileyville | DW | 33 | |
| Private | MONTGOMERY | Ernest | Claremore | KA | 30 | |
| Pvt. | MONTGOMERY | Ernest | Claremore | KA | 20 | |
| Private | MOORE | Ernest | El Reno | KA | 30 | |
| Corporal | MOORE | Gilbert | Holdenville | KA | 29 | |
| Pvt. | MOORE | Henry D. | Durant | DD | 21 | |
| Private | MOORE | Homer | Miami | DD | 32 | |
| Private | MOORE | Jess L. | McAlester | DD | 32 | |
| Private | MOORE | John | McCloud | DD | 32 | |
| Private | MOORE | Johnnie | Choteau | KA | 30 | |
| Private | MOORE | Wallace G. | Tulsa | DD | 32 | |
| Private | MOREY | Frank C. | May | KA | 30 | |
| Private | MORGAN | David H. | Haskell | KA | 30 | |
| Private | MORGAN | James A. | Blue | DD | 32 | |
| Private | MORGAN | Rector | Chickasha | DA | 34 | |
| Private | MORPHIS | Ben | Bearden | KA | 30 | |
| Pvt. | MORPHIS | Ben H. | Bearden | KA | 21 | |
| Pvt. | MORRIS | Frank L. | Swink | KA | 11 | |
| Private | MORRIS | Frank Lawson | Swink | KA | 30 | |
| Private | MORRIS | Joseph | Frogville | DD | 32 | |
| Private | MORRIS | William A. | Lindsey | KA | 30 | |
| Private | MORRISON | Henry | Hannah | DD | 32 | |
| Private | MORROW | Walter W. | Willowbar | DD | 32 | |
| Corporal | MORTON | George W. | Tulsa | DD | 31 | |
| Corporal | MOSELEY | Elbert | Sayre | KA | 29 | |
| Private | MUHLHAUSEN | Alvin H. | Oklahoma City | DD | 32 | |
| Private | MULLENIX | Robert Carl | Fletcher | DD | 32 | |
| Private | MUNN | Joe G. | Spiro | KA | 30 | |
| Private | MUNSELL | Roy Lee | Tuttle | DD | 32 | |
| Private | MURPHY | Leo D. | Hooker | DD | 32 | |
| Private | MURPHY | Leo D. | Hooker | KA | 30 | |
| Pvt. | MURPHY | Leo D. | Hooker | DD | 20 | |
| Private | MURRAY | Hiram | Ardmore | DD | 32 | |
| Private | MURRY | Henry W. | Haworth | KA | 30 | |
| Pvt. | MURRY | Henry W. | Haworth | KA | 20 | |
| Private | MUSGUZ | Lorenzo | Salpulpa | DD | 32 | |
| Pvt. | MYERS | Allen P | Konawa | WA | 20 | |
| Private | MYERS | Frank J. | Morris | KA | 31 | |
| Pvt. | MYERS | Frank J. | Morris | KA | 21 | |
| Private | MYERS | Roy J. | Lane | KA | 31 |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time