A B C D E F G H I J K L M Mc N O P Q R S T V W Y Z
Death Cause Key: K A = Killed in Action, D D = Died of Disease, D W = Died of Wounds, D A = Died of Accident, W A = Wounded in Action
| Rank | Surname | Given Name | From | Death Cause |
Name Pg # |
Photo Pg # |
|---|---|---|---|---|---|---|
| Private | NAILLING | William I. | Valiant | DD | 32 | |
| Private | NALLEY | Erma | Texanna | DW | 33 | |
| Pvt. | NALLEY | Erna | Texanna | WA | 23 | |
| Private | NASH | Homer D. | Nash | DA | 34 | |
| Wagoner | NEAL | Joseph G. | Haskel | DD | 31 | |
| Private | NELSON | Bert | Grant | KA | 31 | |
| Pvt. | NELSON | Frank | Weleetka | DW | 24 | |
| Wagoner | NELSON | Frank | Weleetka | DW | 33 | |
| Sergeant | NEW | Elmer | Mastang | KA | 29 | |
| Private | NEWBERRY | Homer S. | Tallahassea | KA | 31 | |
| Wagoner | NEWBERRY | Sam | Rush Springs | KA | 29 | |
| Wagr. | NEWBERRY | Sam | Rush Springs | KA | 24 | |
| Private | NEWCOMB | Edgar L. | Braman | DD | 32 | |
| Sergeant | NEWLAND | George F. | Centralia | KA | 29 | |
| Private | NEWMAN | Thomas | Newkirk | KA | 31 | |
| Private | NICHOLSON | Edward L. | Orienta | KA | 31 | |
| Private | NINMAN | Elmer A. | El Reno | KA | 31 | |
| Private | NOBLES | Billie | Haywood | KA | 31 | |
| Private | NOFIRE | Andy | Barber | KA | 31 | |
| Private | NOLAN | Richard T. | Kubba | DD | 32 | |
| Private | NOLAND | Ott | Berwyn | KA | 31 | |
| Pvt. | NORRIS | William H. | Coweta | WA | 10 | |
| Private | NORTHCOTT | James T. | Seminole | DW | 33 | |
| Corporal | NORTHCUTT | Pervy N. | Wayne | DW | 33 | |
| Private | NOWLIN | James E. | Blanchard | KA | 31 | |
| Corporal | NUCKOLS | Chester A. | Hennessey | KA | 29 | |
| Private | NUNLEY | Melvin J. | Checotah | DW | 33 | |
| Private | NUTT | William D. | Blackwell | KA | 31 | |
| Pvt. | NUTT | William D. | Blackwell | KA | 23 |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time