| Town / Community | GPS | Notes |
|---|---|---|
| Alikchi | 340946N / 0950409W | |
| America | 334855N / 0943255W | |
| Battiest | 342336N / 0945530W | |
| Beachton | 342926N / 0943400W | |
| Bethel | 342135N / 0945015W | |
| Bokhoma | 334922N / 0943459W | |
| Broken Bow | 340145N / 0944421W | |
| Buck Creek Landing | 340135N / 0943042W | |
| Burwell | 341109N / 0950905W | |
| Clebit | 342325N / 0950113W | |
| Crossroads | 335857N / 0944728W | |
| Doaksville | 340209N / 0950418W | |
| Eagle Town | 335748N / 0943121W | |
| Eagletown | 340203N / 0943430W | |
| Eastport | 334720N / 0942855W | |
| Farmers Hill | 335528N / 0950103W | |
| Felker | 340226N / 0950308W | |
| Garvin | 335714N / 0945633W | |
| Glover | 340413N / 0945353W | |
| Golden | 340204N / 0945347W | |
| Goodlake | 334225N / 0943833W | |
| Goodwater | 335436N / 0943424W | |
| Harris | 334501N / 0944345W | |
| Haworth | 335047N / 0943910W | |
| Hill Chapel | 335910N / 0944454W | |
| Hochatown | 340908N / 0944510W | |
| Holly Creek | 335841N / 0944900W | |
| Idabel | 335344N / 0944935W | |
| Iron Stob Corner | 335344N / 0945651W | |
| Kullituklo | 335107N / 0944320W | |
| Lukfata | 335851N / 0944002W | |
| Millerton | 335909N / 0950049W | |
| Moon | 334927N / 0943418W | |
| Mound Grove | 340455N / 0950514W | |
| Mount Herman | 341821N / 0944852W | |
| Mount Zion | 335621N / 0950205W | |
| Nani-chito | 342520N / 0943849W | |
| North Pole | 340530N / 0945322W | |
| Oak Hill | 340227N / 0945009W | |
| Pickens | 342347N / 0950043W | |
| Plainview | 340648N / 0950718W | |
| Pleasant Hill | 334608N / 0943952W | |
| Plunketville | 342451N / 0942919W | |
| Redland | 335436N / 0944026W | |
| Ringold | 341254N / 0950731W | |
| Rufe | 340725N / 0950839W | |
| Sherwood | 341952N / 0944642W | |
| Shinewell | 335252N / 0943048W | |
| Shults | 335244N / 0944422W | |
| Slim | 340503N / 0950616W | |
| Smithville | 342800N / 0943838W | |
| Steel Junction | 340226N / 0944632W | |
| Stephens Gap | 340926N / 0944201W | |
| Tiner | 340228N / 0943801W | |
| Tom | 334409N / 0943423W | |
| Ultima Thule | 340333N / 0942844W | |
| Valliant | 340008N / 0950538W | |
| Watson | 342614N / 0943327W | |
| Wright City | 340336N / 0950012W |
| Post Office | Status | Notes |
|---|---|---|
| Alikchi | Historical | |
| Battiest | Historical | |
| Beach | Historical | |
| Beachton | Historical | |
| Bethel | ||
| Bismark | Historical | |
| Bokhoma | Historical | |
| Bohoma | Historical | |
| Boktuklo | Historical | |
| Boss | Historical | |
| Broken Bow | ||
| Burwell | Historical | |
| Cerrogordo | Historical | |
| Chula | Historical | |
| Cisco | Historical | |
| Clebit | Historical | |
| Cullakasomma | Historical | |
| Doax | Historical | |
| Eagle Town | Historical | |
| Eagletown | ||
| East Port | Historical | |
| Fowlerville | Historical | |
| Garvin | ||
| Glover | Historical | |
| Golden | ||
| Goodlake | Historical | |
| Goodwater | Historical | |
| Harris | Historical | |
| Harris Mill | Historical | |
| Hatobi | Historical | |
| Haworth | ||
| Hochatown | Historical | |
| Holly Creek | Historical | |
| Ida | Historical | |
| Idabel | ||
| Jadie | Historical | |
| Janis | Historical | |
| July | Historical | |
| Keys | Historical | |
| Kuli Chuk Chu | Historical | |
| Kulli Inia | Historical | |
| Kullituklo | Historical | |
| Lenna | Historical | |
| Lukfata | Historical | |
| Miller Court House | ||
| Millerton | ||
| Mineral Hill | Historical | |
| Noah | Historical | |
| Norwood | Historical | |
| Nunna | Historical | |
| Oak Hill | Historical | |
| Odell | Historical | |
| Okolona | Historical | |
| Okshawali | Historical | |
| Opah | Historical | |
| Parsons | Historical | |
| Pickens | ||
| Pleasant Hill | Historical | |
| Plunketville | Historical | |
| Pollard | Historical | |
| Ringold | ||
| Rufe | ||
| Shawneetown | Historical | |
| Sherwood | Historical | |
| Shinewell | Historical | |
| Shults | Historical | |
| Slim | Historical | |
| Smithville | ||
| Tom | Historical | |
| Valliant | ||
| Watson | ||
| Wheelock | Historical | |
| Wright City |
Page updated:
State Coordinator: Linda K. Lewis
Asst State Coordinator: Rebecca Maloney
Designed by Templates in Time